Tại TMS Consultancy, chúng tôi cam kết minh bạch và tuân thủ pháp luật trong mọi dịch vụ cung cấp. Dưới đây là Biểu Phí Thẩm Định Giá chính thức. Biểu phí này áp dụng cho tất cả các dịch vụ thẩm định tiêu chuẩn do đội ngũ chuyên gia được cấp phép của chúng tôi thực hiện.
Valuation Service Fee Schedule
TMS Consulting Co., Ltd. provides valuation services with full transparency and government approval. Below is the fee schedule effective from January 1, 2024.
You can view our valuation fee schedule document here: Click to download
I. Real Estate Valuation
Property Type | Area/Value Range | Fee (VND) |
---|---|---|
Townhouses / Apartments / Residential Land | Under 200 m² | 2,000,000 – 3,000,000 |
Commercial / Service Land | Under 10,000 m² | 15,000,000 – 20,000,000 |
Commercial / Service Land | Over 10,000 m² | Negotiable |
Land for Healthcare, Education, Hospitality | Under 2,000 m² | 20,000,000 – 30,000,000 |
II. Enterprise & Intangible Asset Valuation
Enterprise Asset Value | Fee (VND) |
---|---|
Under VND 50 billion | 30,000,000 – 40,000,000 |
VND 50 – under 100 billion | 50,000,000 – 70,000,000 |
VND 100 billion and above | Negotiable |
III. Movable Asset Valuation
Asset Value | Fee (VND) |
---|---|
Under VND 2 billion | 3,000,000 – 5,000,000 |
VND 2 – under 5 billion | 5,000,000 – 7,000,000 |
VND 5 – under 20 billion | 10,000,000 – 12,000,000 |
Over VND 20 billion | Negotiable |
IV. Special Cases
Assets outside the scope above will be charged depending on:
- Documentation status
- Valuation purpose
- Asset location
→ Subject to negotiation
General Notes
- All fees exclude VAT.
- VAT:
- Movable asset valuation: 8%
- Real estate, enterprise, intangible: 10%
- Fees may vary by region, legal complexity, and documentation.
📞 Contact
Need a quote or consultation? Email us or call +84 906 787 134